This paper presents the collaborative platform we developed in the frame of the national educational project “Inquiry-Based Education in Science and Technology (i-BEST)” to support science teaching and learning from kindergarten to middle school. Two of inquiry-based science activities are described, activities designed to develop children observation, measuring and reporting skills in science classes. Technological aspects of the educational process are supported as school students are taught to build their own measuring instruments, learning in this way their operating principles.
Published in | International Journal of Elementary Education (Volume 4, Issue 1) |
DOI | 10.11648/j.ijeedu.20150401.11 |
Page(s) | 1-7 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Community of Practice, Collaborative Platform, Inquiry-Based Teaching, Science Education
[1] | R. Kay and L. E. Dyson, “Learning to collaborate and collaborating to learn: An experiential approach to teaching collaborative systems,” JTAER, vol. 1, issue 2, pp. 36 – 44, August 2006. |
[2] | M. Dooly, “Constructing knowledge together,” in Telecollaborative Language Learning. A guidebook to moderating intercultural collaboration online, M. Dooly, Ed., Bern, Peter Lang, 2008, pp. 21-45. |
[3] | H. An, S. Kim, and B. Kim, “Teacher perspectives on online collaborative learning: factors perceived as facilitating and impeding successful online group work,“ Contemporary Issues in Technology and Teacher education, vol. 8, issue 1, pp. 65-83, 2008. |
[4] | D. W. Johnson and R. T. Johnson, “An educational psychology success story: Social interdependence theory and cooperative learning,” Educational Researcher, vol. 38, pp. 365–379, 2009. |
[5] | M.W. Goodwin, “Cooperative learning and social skills: What skills to teach and how to teach them,” Cooperative, Intervention in School and Clinic, vol. 35, pp. 29-33, 1999. |
[6] | D.F. Shell, J. Husman, J.E. Turner, D.M. Cliffel, I. Nath, and N. Sweany, “The impact of computer supported collaborative learning communities on high school students' knowledge building, strategic learning, and perceptions of the classroom,” J. Educational Computing Research, vol. 33, No. 3, pp. 327-349, 2005. |
[7] | G. Lazakidou, and S. Retalis, "Using computer supported collaborative learning strategies for helping students acquire self-regulated problem-solving skills in mathematics," Computers & Education, vol. 54, No. 1, pp. 3-13, 2010. |
[8] | K. O. Kane and J. Harms, “Getting started: A guide to collaboration in the classroom”, accessed at: http://www.cte. hawaii.edu/ publications/Collab_web.pdf. |
[9] | S. Järvelä, S. Volet, and H. Järvenoja. "Research on motivation in collaborative learning: Moving beyond the cognitive–situative divide and combining individual and social processes." Educational psychologist, vol. 45. No.1, pp. 15-27, 2010. |
[10] | T. Valtonen, “An insight into collaborative learning with ICT: Teachers’ and students’ perspectives”, Dissertations in Education, Humanities, and Theology, University of Eastern Finland, Joensuu, 2011, accessed at: http:// epublications.uef.fi/pub/urn_isbn_978-952-61-0389-1/urn_isbn_978-952-61-0389-1.pdf. |
[11] | E. Lehtinen, K. Hakkarainen, L. Lipponen, M. Rahikainen, and H. Muukkonen, “Computer supported collaborative learning: A review”, accessed at: http://www.comlab.hut.fi/opetus/205 /etatehtava1.pdf. |
[12] | T. Judd, G. Kennedy, and S. Cropper, "Using wikis for collaborative learning: Assessing collaboration through contribution." Australasian J. Educational Technology, vol. 26, No. 3, pp. 341-354, 2010. |
[13] | L. Lipponen, “The challenges for computer supported collaborative learning in elementary and secondary level: Finnish perspectives,” in Proceedings of the Computer Support for Collaborative Learning (CSCL) 1999 Conference, C.M. Hoadley, J. Roschelle, Eds., Stanford University, Palo Alto, CA, December 12-15, 1999, International Society of the Learning Sciences. |
[14] | N. Akella, “The real deal on collaborative learning,” Education, vol. 2, No. 3, pp. 23-29, 2012, doi: 10.5923/j.edu.20120203.01. |
[15] | D. Sporea and A. Sporea, “Europe of Innovative Science and Mathematics Education," Romanian Rep. Phys., vol. 66, No. 2, pp. 539–561, 2014. |
[16] | N. Saab, W.R. Joolingen, and B.H.A.M. van Hout‐Wolters, "Communication in collaborative discovery learning." British J. Educational Psychology, vol. 75, No. 4, pp. 603-621, 2005. |
[17] | H. Salovaara, "An exploration of students' strategy use in inquiry‐based computer‐supported collaborative learning." J. Computer Assisted Learning, vol. 21, No.1, pp. 39-52, 2005. |
[18] | K‐E. Chang, Y‐T. Sung, and C‐L. Lee. "Web‐based collaborative inquiry learning," J. computer assisted learning, vol. 19, No. 1, pp. 56-69, 2003. |
[19] | phpBB, https://www.phpbb.com/. |
[20] | Raphael Javascript Library, available at: http://raphaeljs.com/. |
[21] | HighCharts Javascript Interactive Charts, available at: http://www.highcharts.com/. |
[22] | The Fibonacci Project Presentation Booklet, available at: http://www.mines-stetienne.fr/sites/default/files/Fibonacci%20booklet%20-%20web%20version.pdf. |
[23] | AWSTATS, available at: http://awstats.sourceforge.net/. |
APA Style
Adelina Sporea, Dan Sporea, Vasile Păiş. (2015). A Collaborative Platform for Science Teaching at Elementary and Middle School Level. International Journal of Elementary Education, 4(1), 1-7. https://doi.org/10.11648/j.ijeedu.20150401.11
ACS Style
Adelina Sporea; Dan Sporea; Vasile Păiş. A Collaborative Platform for Science Teaching at Elementary and Middle School Level. Int. J. Elem. Educ. 2015, 4(1), 1-7. doi: 10.11648/j.ijeedu.20150401.11
AMA Style
Adelina Sporea, Dan Sporea, Vasile Păiş. A Collaborative Platform for Science Teaching at Elementary and Middle School Level. Int J Elem Educ. 2015;4(1):1-7. doi: 10.11648/j.ijeedu.20150401.11
@article{10.11648/j.ijeedu.20150401.11, author = {Adelina Sporea and Dan Sporea and Vasile Păiş}, title = {A Collaborative Platform for Science Teaching at Elementary and Middle School Level}, journal = {International Journal of Elementary Education}, volume = {4}, number = {1}, pages = {1-7}, doi = {10.11648/j.ijeedu.20150401.11}, url = {https://doi.org/10.11648/j.ijeedu.20150401.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijeedu.20150401.11}, abstract = {This paper presents the collaborative platform we developed in the frame of the national educational project “Inquiry-Based Education in Science and Technology (i-BEST)” to support science teaching and learning from kindergarten to middle school. Two of inquiry-based science activities are described, activities designed to develop children observation, measuring and reporting skills in science classes. Technological aspects of the educational process are supported as school students are taught to build their own measuring instruments, learning in this way their operating principles.}, year = {2015} }
TY - JOUR T1 - A Collaborative Platform for Science Teaching at Elementary and Middle School Level AU - Adelina Sporea AU - Dan Sporea AU - Vasile Păiş Y1 - 2015/02/15 PY - 2015 N1 - https://doi.org/10.11648/j.ijeedu.20150401.11 DO - 10.11648/j.ijeedu.20150401.11 T2 - International Journal of Elementary Education JF - International Journal of Elementary Education JO - International Journal of Elementary Education SP - 1 EP - 7 PB - Science Publishing Group SN - 2328-7640 UR - https://doi.org/10.11648/j.ijeedu.20150401.11 AB - This paper presents the collaborative platform we developed in the frame of the national educational project “Inquiry-Based Education in Science and Technology (i-BEST)” to support science teaching and learning from kindergarten to middle school. Two of inquiry-based science activities are described, activities designed to develop children observation, measuring and reporting skills in science classes. Technological aspects of the educational process are supported as school students are taught to build their own measuring instruments, learning in this way their operating principles. VL - 4 IS - 1 ER -